Tyrepower WA 4WD Show is now open! Call 00 1234 5679 for great deals on tyres.
come check us out at the 4wd show!
ROH RF7 MATTE BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 6.5" +40ET 4/100 | 4/100 | - | +40ET | 76.1 | Conical | 690 |
| 15" x 6.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 690 |
| 16" | ||||||
| 16" x 6.5" +40ET 4/100 | 4/100 | - | +40ET | 76.1 | Conical | 690 |
| 16" x 6.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 690 |
| 17" | ||||||
| 17" x 7.5" +40ET 4/100 | 4/100 | - | +40ET | 76.1 | Conical | 690 |
| 17" x 7.5" +40ET 5/100 | 5/100 | - | +40ET | 76.1 | Conical | 690 |
| 17" x 7.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 690 |
| 18" | ||||||
| 18" x 7.5" +40ET 5/100 | 5/100 | - | +40ET | 76.1 | Conical | 700 |
| 18" x 8" +40ET 5/112 | 5/112 | - | +40ET | 76.1 | Conical | 700 |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 700 |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 700 |
