Tyrepower WA 4WD Show is now open! Call 00 1234 5679 for great deals on tyres.
come check us out at the 4wd show!
ROH ASSAULT GRAPHITE CENTRE BLACK LIP
Specs:
Size: 16" x 9" -59ET
Stud Pattern: 5/150
Alt. Stud Pattern: -
Offset: -59ET
Hub Diameter: 110.5
Taper: Conical
MWL: 1500
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 9" -59ET 5/150 | 5/150 | - | -59ET | 110.5 | Conical | 1500 |
| 16" x 9" -12ET 5/150 | 5/150 | - | -12ET | 110.5 | Conical | 1500 |
| 17" | ||||||
| 17" x 9" -59ET 5/150 | 5/150 | - | -59ET | 110.5 | Conical | 1500 |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | 110.5 | Conical | 1500 |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1250 |
| 17" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 110.1 | Conical | 1250 |
| 17" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 1250 |
| 17" x 9" +35ET 5/150 | 5/150 | - | +35ET | 110.5 | Conical | 1500 |
| 17" x 9" +40ET 6/139.7 | 6/139.7 | - | +40ET | 110.1 | Conical | 1250 |
| 18" | ||||||
| 18" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1500 |
| 18" x 9" +12ET 6/135 | 6/135 | - | +12ET | 110.1 | Conical | 1500 |
| 18" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 110.1 | Conical | 1500 |
| 18" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 1500 |
| 18" x 9" +35ET 5/150 | 5/150 | - | +35ET | 110.5 | Conical | 1500 |
| 18" x 9" +40ET 6/139.7 | 6/139.7 | - | +40ET | 110.1 | Conical | 1500 |
